Exchange Rates

Exchange rates for Tongan Pa'anga

Currency BSP Buy BSP Sell
Currency Code TT Buy Notes Buy A/M Buy TT Sell Notes Sell
Australian Dollar AUD 0.6168 0.6348 0.0000 0.5868 0.5688
Canadian Dollar CAD 0.6154 0.6341 0.0000 0.5692 0.5505
Euro EUR 0.3887 0.4073 0.0000 0.3437 0.3251
Pound Sterling GBP 0.3320 0.3449 0.0000 0.2996 0.2867
Yen JPY 68.7924 70.3447 0.0000 65.8716 64.3193
New Zealand Dollar NZD 0.7513 0.7700 0.0000 0.7163 0.6976
Fiji Dollar FJD 0.9646 0.9827 0.0000 0.9086 0.8905
Swedish Krona SEK 4.2234 4.4213 0.0000 3.8992 3.7013
Singapore Dollar SGD 0.5675 0.5952 0.0000 0.5135 0.4858
US Dollar USD 0.4253 0.4438 0.0000 0.4083 0.3898
Tala WST 1.2409 1.3418 0.0000 1.0517 0.9508

No exchange rates available for - View Latest

Use Our Currency Calculator

Please enter the information requested in the form to calculate the converted amount.View our Exchange Rates

We’re here to help

Help & FAQs

Help & FAQs

Find an answer to all your banking needs and enquiries

View
Find a Branch or ATM

Find a Branch or ATM

Find one of our many branches or ATMs for quick, convenient banking.

View
Contact Us

Contact Us

Get in touch for assistance with your banking needs or inquiries

View