Exchange Rates

Exchange rates for Tongan Pa'anga

Currency BSP Buy BSP Sell
Currency Code TT Buy Notes Buy A/M Buy TT Sell Notes Sell
Australian Dollar AUD 0.6062 0.6242 0.0000 0.5762 0.5582
Canadian Dollar CAD 0.6097 0.6284 0.0000 0.5635 0.5448
Euro EUR 0.3864 0.4050 0.0000 0.3414 0.3228
Pound Sterling GBP 0.3307 0.3436 0.0000 0.2983 0.2854
Yen JPY 69.0259 70.5782 0.0000 66.1051 64.5528
New Zealand Dollar NZD 0.7357 0.7544 0.0000 0.7007 0.6820
Fiji Dollar FJD 0.9588 0.9769 0.0000 0.9028 0.8847
Swedish Krona SEK 4.1309 4.3288 0.0000 3.8067 3.6088
Singapore Dollar SGD 0.5690 0.5967 0.0000 0.5150 0.4873
US Dollar USD 0.4306 0.4491 0.0000 0.4136 0.3951
Tala WST 1.2385 1.3394 0.0000 1.0493 0.9484

No exchange rates available for - View Latest

Use Our Currency Calculator

Please enter the information requested in the form to calculate the converted amount.View our Exchange Rates

We’re here to help

Help & FAQs

Help & FAQs

Find an answer to all your banking needs and enquiries

View
Find a Branch or ATM

Find a Branch or ATM

Find one of our many branches or ATMs for quick, convenient banking.

View
Contact Us

Contact Us

Get in touch for assistance with your banking needs or inquiries

View