Exchange Rates

Exchange rates for Tongan Pa'anga

Currency BSP Buy BSP Sell
Currency Code TT Buy Notes Buy A/M Buy TT Sell Notes Sell
Australian Dollar AUD 0.6384 0.6564 0.0000 0.6084 0.5904
Canadian Dollar CAD 0.5968 0.6155 0.0000 0.5506 0.5319
Euro EUR 0.3769 0.3955 0.0000 0.3319 0.3133
Pound Sterling GBP 0.3269 0.3398 0.0000 0.2945 0.2816
Yen JPY 66.2085 67.7608 0.0000 63.2877 61.7354
New Zealand Dollar NZD 0.7323 0.7510 0.0000 0.6973 0.6786
Fiji Dollar FJD 0.9669 0.9850 0.0000 0.9109 0.8928
Swedish Krona SEK 4.0123 4.2102 0.0000 3.6881 3.4902
Singapore Dollar SGD 0.5649 0.5926 0.0000 0.5109 0.4832
US Dollar USD 0.4249 0.4434 0.0000 0.4079 0.3894
Tala WST 1.2292 1.3301 0.0000 1.0400 0.9391

No exchange rates available for - View Latest

Use Our Currency Calculator

Please enter the information requested in the form to calculate the converted amount.View our Exchange Rates

We’re here to help

Help & FAQs

Help & FAQs

Find an answer to all your banking needs and enquiries

View
Find a Branch or ATM

Find a Branch or ATM

Find one of our many branches or ATMs for quick, convenient banking.

View
Contact Us

Contact Us

Get in touch for assistance with your banking needs or inquiries

View