Exchange Rates
Exchange rates for Fiji Dollar
Monday, November 25, 2024
Filter by date
BSP Buys | Currency | BSP Sells | ||||
---|---|---|---|---|---|---|
Notes Buy | TT Buy | Cheques/TChqs | Country | Code | TT Sell | Notes Sell |
0.7251 | 0.6764 | 0.0000 | Australian Dollar | AUD | 0.6514 | 0.6514 |
0.6767 | 0.6167 | 0.0000 | Canadian Dollar | CAD | 0.5974 | 0.5974 |
0.0000 | 0.4021 | 0.0000 | Swiss Franc | CHF | 0.3738 | 0.3738 |
0.4904 | 0.4235 | 0.0000 | Euro | EUR | 0.4115 | 0.4115 |
0.3823 | 0.3506 | 0.0000 | Pound Sterling | GBP | 0.3416 | 0.3416 |
3.7732 | 3.4324 | 0.0000 | Hong Kong Dollar | HKD | 3.3393 | 3.3393 |
77.6100 | 68.8100 | 0.0000 | Yen | JPY | 65.8100 | 65.8100 |
0.8122 | 0.7591 | 0.0000 | New Zealand Dollar | NZD | 0.7261 | 0.7261 |
2.7604 | 1.8604 | 0.0000 | Kina | PGK | 1.3604 | 1.3604 |
4.6176 | 4.3871 | 0.0000 | Solomon Islands Dollar | SBD | 2.9371 | 2.9371 |
0.6913 | 0.5972 | 0.0000 | Singapore Dollar | SGD | 0.5728 | 0.5728 |
1.1315 | 1.0215 | 0.0000 | Pa’anga | TOP | 0.9490 | 0.9490 |
0.4826 | 0.4440 | 0.0000 | US Dollar | USD | 0.4270 | 0.4270 |
60.4500 | 55.5400 | 0.0000 | Vatu | VUV | 43.2400 | 43.2400 |
1.5976 | 1.2996 | 0.0000 | Tala | WST | 1.1696 | 1.1696 |
For more information please contact the BSP Dealing Team.
Daven Khanna | 321 4478 | 702 4102 |
Rehaan Janif | 321 4928 | 702 4912 |
Anisheel Mani | 321 4668 | 702 4751 |
Prasan Narayan | 321 4532 | 702 4819 |
The above rates are applicable to transaction up to the equivalent of FJD 20,000.00
Transactions in excess of FJD 20,000.00 will warrant an application to BSP for firm quotations
All rates are subject to change without notice.
To convert FJD into a Foreign Currency "multiply by the rate"
To convert a Foreign Currency in FJD "divide by the rate"
NB: Certain transactions are subject to a Commission charge and/or stamp duty. The above rates have been calculated using this morning's opening International Market rates.